Lesson Plans for Learn to Swim
Introduction Level - Bubble fish
Parent and Infant classes are an early introduction into the new world of aquatic activities while still having the comfort and support of an Adult
Starfish - Jellyfish - Level 1
Starfish [3 pupils] under 3 years • Jellyfish [4 pupils] 3-5 years • Level 1 [4 pupils] school age children
Lesson Content | To Progress | Introduce |
---|---|---|
Largely aided | Shows water confidence | Paddle and kick with breath control |
Independent short | 3-5metres | Independent short swims |
Swims | Back kick | |
Starfloat | 5secs | Starfloat |
Entry and exits | ||
Jumps and goggleless swimming |
Pre School Level - Clownfish / Level 2 (4 pupils)
Lesson Content | To Progress | Introduce |
---|---|---|
Largely unaided | Independent entry and exits | |
Independent swims | 10metres | Paddle/ float/ paddle |
Paddle/ float/ paddle | 10metres | Arms by side float [prone] |
Arms by side float | 5secs | Aided submersions |
Rocket arms kick with bubbles | Rocket arms kick with bubbles | |
Independent entry and exits | ||
Paddle and kick with breath control | ||
Goggleless swimming | ||
Aided submersions |
Pre School Level - Octopus / Level 3 (4 pupils)
Lesson Content | To Progress | Introduce |
---|---|---|
Revision of paddle arms | 10metres | 4 big arms and roll |
Independent streamline | 10metres | |
Streamline kick on back | ||
4 big arms and roll | 10metres | |
Rocket arms kick with bubbles | ||
Independent submersions | ||
Rocket arm dives | ||
Prone back float |
Pre School Level - Seaturtle / Level 4 (4 pupils)
Lesson Content | To Progress | Introduce |
---|---|---|
4 stroke freestyle | 10metres | Freestyle - breathing to side |
Including streamline kick | Dives - fingers between toes starts | |
Independent streamline kick on back | 10metres | |
Independent submersions | ||
Basic grab starts | Competent Standard |
Pre School Level - Dolphin / Level 5 (4 pupils)
Lesson Content | To Progress | Introduce |
---|---|---|
4 stroke freestyle | 10metres | Backstroke |
Including streamline kick | ||
Backstroke | 10metres | |
Including streamline kick | 10metres | |
Competent Standard |
Pre School Level - Shark / Level 6 (4 pupils)
Lesson Content | To Progress | Introduce |
---|---|---|
4 stroke freestyle | 15metres | Breaststroke |
Including 6 streamline | ||
Kick starts | ||
Backstroke | 15metres | |
Including 6 streamline | ||
Kick starts | ||
Breaststroke | 10metres | |
Basic grab starts |
Level 7- full lane [4 pupils] | follow stroke rotation program
Lesson Content | To Progress | Introduce |
---|---|---|
4 stroke freestyle | 20metres | Fly |
Backstroke | 20metres | Backstroke count of 5 |
Breaststroke | 20metres | |
Fly | 10metres | |
Grab starts |
Level 8- full lane [5 pupils] | follow stroke rotation program
Lesson Content | To Progress | Introduce |
---|---|---|
Freestyle | 40metres | 3 stroke breathing freestyle |
Backstroke | 40metres | 6 dolphin kick starts |
Breaststroke | 20metres | Basic freestyle tumble turns |
Fly | 20metres | Individual backstroke count |
Medley | Some medley swims | |
Grab starts |
Level 9- full lane [6 pupils] | follow stroke rotation program
Lesson Content | To Progress | Introduce |
---|---|---|
Freestyle | 40metres | Full medleys |
Backstroke | 40metres | 6 dolphin kick starts |
Breaststroke | 40metres | One simple drill in main stroke |
Fly | 20metres | Breaststroke start |
Medley | Competent tumble turns competent starts and finishes for all strokes | Correct starts and finishes for all strokes |
Lesson Plans for Squads
Mini Squad [6 pupils] | follow stroke rotation program
Lesson Content | To Progress | Introduce |
---|---|---|
Freestyle | Have the ability the adapt to increased volume of work in a 60-minute session | Track starts |
Backstroke | Backstroke tumble turns | |
Breaststroke | Increased number of laps | |
Fly | ||
Medley |
Junior Squad [7 pupils] | follow stroke rotation program
Lesson Content | To Progress | Introduce |
---|---|---|
Freestyle | have the ability the adapt to increased volume of work and intensity in a 75-minute session | 60-minute sessions |
Backstroke | Refinement of starts, turns and finishes | |
Breaststroke | Breaststroke and fly turns | |
Fly | Progression drills | |
Medley | Increased number of laps | |
Increased intensity in session |
Intermediate and Advanced Squad [7 pupils per lane] | follow stroke rotation program
Lesson Content | To Progress | Introduce |
---|---|---|
Freestyle | 75-minute sessions | |
Backstroke | Refinement of stroke technique and skills | |
Breaststroke | Race pace and race distance swimming | |
Fly | High intensity training | |
Medley |